|
Finishers
Medals: Will be awarded to all finishers of all events at the finish line!! |
|
The first
3 finishers in each race will receive an overall
award.
(and will not receive an age division award) |
Age Division Awards
(One award per person)
| Age | 5K | 10K | 15K | Half Marathon | Marathon |
| 14 & under | 1 | 1 | 1 | 0 | 0 |
| 15-19 | 1 | 1 | 1 | 1 | 1 |
| 20-24 | 3 | 3 | 3 | 3 | 3 |
| 25-29 | 3 | 3 | 3 | 3 | 3 |
| 30-34 | 3 | 3 | 3 | 3 | 3 |
| 35-39 | 3 | 3 | 3 | 3 | 3 |
| 40-44 | 3 | 3 | 3 | 3 | 3 |
| 45-49 | 3 | 3 | 3 | 3 | 3 |
| 50-54 | 3 | 3 | 3 | 3 | 3 |
| 55-59 | 3 | 3 | 3 | 3 | 3 |
| 60-64 | 3 | 3 | 3 | 3 | 3 |
| 65-69 | 3 | 3 | 3 | 3 | 3 |
| 70-74 | 1 | 1 | 1 | 1 | 1 |
| 75-79 | 1 | 1 | 1 | 1 | 1 |
| 80+ | 1 | 1 | 1 | 1 | 1 |
(Early Start Marathoners will receive a finishers medal and a license plate frame holder.)